✨ Guardian University Rankings 2019 ✨
The Guardian University Rankings have released their updated university rankings for the upcoming year. As explained in our article on university rankings, we think the Guardian rankings are the best for students choosing UK universities, as it focuses on things that matter to students, not research. 🙂
Here's the new top 20:
2019 | 2018 | University | Guardian score/100 | Satisfied with course | Spend per student/10 | Value added score/10 | Career after 6 months | Continu- ation |
1 | 1 | Cambridge | 100 | 89 | 9.7 | 5.8 | 88 | 99 |
2 | 2 | Oxford | 97.4 | 90 | 9.9 | 6.6 | 85 | 99 |
3 | 3 | St Andrews | 97.2 | 93 | 5.2 | 7.1 | 82 | 97 |
4 | 6 | Loughborough | 87.9 | 90 | 6.3 | 6.1 | 82 | 96 |
5 | 4 | Durham | 87.6 | 89 | 5.1 | 6.7 | 84 | 97 |
6 | 5 | Bath | 84.1 | 88 | 6.3 | 6.6 | 85 | 97 |
7 | 6 | ImperialCollege | 83.3 | 83 | 8.6 | 5.7 | 90 | 96 |
8 | 8 | Warwick | 80.9 | 88 | 7.8 | 5.8 | 80 | 95 |
9 | 9 | Lancaster | 80.2 | 90 | 7.7 | 4.2 | 85 | 92 |
10 | 14 | Leeds | 78.8 | 89 | 7.3 | 6.6 | 82 | 95 |
11 | 10 | UCL | 78 | 81 | 8.8 | 6.9 | 81 | 96 |
12 | 17 | York | 77.9 | 88 | 5.9 | 4.8 | 82 | 96 |
13 | 12 | Coventry | 77.8 | 88 | 5.9 | 6.9 | 81 | 92 |
14 | 13 | Exeter | 77.2 | 89 | 3.7 | 5.8 | 84 | 97 |
15 | 15 | London School of Economics | 76.8 | 73 | 7.9 | 5.7 | 86 | 97 |
16 | 34 | Nottingham Trent | 76.6 | 89 | 4.8 | 5.1 | 76 | 91 |
17 | 19 | Nottingham | 76 | 87 | 6.3 | 7 | 83 | 96 |
18 | 18 | UEA | 75.7 | 90 | 4.4 | 7.5 | 79 | 94 |
19 | 15 | Birmingham | 75.6 | 88 | 7.2 | 6.4 | 86 | 96 |
20 | 27 | Bristol | 75 | 86 | 6.5 | 6 | 80 | 97 |
Cambridge, Oxford and St Andrews held on to the top 3 places respectively, but Loughborough rose from 6th to take 4th place from Durham.
One change for this year's ranking is that a new "Continuation" metric has been added, showing the percentage of students that go on to complete their courses.
Possibly the biggest story of the new rankings is that Nottingham Trent University has risen 18 places from 34th to 16th in the new rankings. It has now overtaken its more prestigious rival the University of Nottingham (which we reviewed a few weeks ago), even though the University of Nottingham also rose two places to 17th. Just two years ago Nottingham Trent was ranked 53rd, but an improvement in career prospects has seen it rise dramatically.
Nottingham Trent ranks in the top five for fashion and textiles as well as building, town and country planning in the Guardian University Guide subject rankings, and in the top 10 for design, psychology, accounting, criminology, and film.
Liverpool John Moores University also rose from 80th to 49th to overtake its better known city rival the University of Liverpool.
Other universities to improve considerably are Lincoln (47th -> 22nd), Derby (54th -> 29th), Liverpool Hope (56th -> 33rd), and Aberystwyth (81st -> 45th).
Click here to check out the rankings in full and see where the universities rank for different subjects, and how they compare in the statistics that matter most to you.
Leave A Comment
Connect With Us
We'll Keep you updated with alerts, news and help where you need it